J'ai récemment mis à niveau de 16.04 à 18.04 et ai été confronté à des gels durs du système, et se demandant comment mieux les diagnostiquer.
Voici ce qui s'est passé:
Détails de la machine:
Voici ce que j'ai essayé jusqu'à présent:
Notez que je rencontrais des problèmes de système inférieurs à 16.04, ce que j’attribuais au fait que l’installation vieillissait un peu, mais je n’ai pas enquêté au-delà d’une inspection occasionnelle de syslog (qui ne montre rien). être un problème de matériel en dépit de l’autocontrôle du bios.
Des questions:
sortie lspci au cas où cela aiderait:
$ lspci
00:00.0 Host bridge: Intel Corporation Skylake Host Bridge/DRAM Registers (rev 08)
00:02.0 VGA compatible controller: Intel Corporation HD Graphics 520 (rev 07)
00:14.0 USB controller: Intel Corporation Sunrise Point-LP USB 3.0 xHCI Controller (rev 21)
00:14.2 Signal processing controller: Intel Corporation Sunrise Point-LP Thermal subsystem (rev 21)
00:16.0 Communication controller: Intel Corporation Sunrise Point-LP CSME HECI #1 (rev 21)
00:17.0 SATA controller: Intel Corporation Sunrise Point-LP SATA Controller [AHCI mode] (rev 21)
00:1c.0 PCI bridge: Intel Corporation Sunrise Point-LP PCI Express Root Port (rev f1)
00:1c.2 PCI bridge: Intel Corporation Sunrise Point-LP PCI Express Root Port (rev f1)
00:1f.0 ISA bridge: Intel Corporation Sunrise Point-LP LPC Controller (rev 21)
00:1f.2 Memory controller: Intel Corporation Sunrise Point-LP PMC (rev 21)
00:1f.3 Audio device: Intel Corporation Sunrise Point-LP HD Audio (rev 21)
00:1f.4 SMBus: Intel Corporation Sunrise Point-LP SMBus (rev 21)
00:1f.6 Ethernet controller: Intel Corporation Ethernet Connection I219-V (rev 21)
02:00.0 Unassigned class [ff00]: Realtek Semiconductor Co., Ltd. RTS522A PCI Express Card Reader (rev 01)
05:00.0 Network controller: Intel Corporation Wireless 8260 (rev 3a)
Edit 2: est arrivé à nouveau. Ci-dessous, une photo de l'écran après l'événement. Voici ce qui y a conduit:
Photo de l'écran lorsque le gel s'est produit
Remarque: une zone noire à blanche a été ajoutée à l'écran de rédaction et ne constitue pas un artefact.
Entrées Syslog à partir du moment de l'accident (16:13)
May 25 16:11:57 redacted gnome-Shell[1622]: [AppIndicatorSupport-WARN] Item :1.315/org/ayatana/NotificationItem/dropbox_client_6459 is already registered
May 25 16:11:57 redacted gnome-Shell[1622]: [AppIndicatorSupport-WARN] while calling AboutToShow: Gio.IOErrorEnum: Method 'com.canonical.dbusmenu.AboutToShow' returned type '()', but expected '(b)'
May 25 16:11:59 redacted gnome-Shell[1622]: STACK_OP_RAISE_ABOVE: sibling window 0x21a12ee not in stack
25 mai 16:11:59 gnome-Shell expurgé [1622]: message répété 3 fois: [STACK_OP_RAISE_ABOVE: fenêtre soeur 0x21a12ee pas dans la pile] 25 mai 16:12:04 redacted chromium-browser.desktop [7256]: Nouvelle fenêtre créée dans une session de navigateur existante. 25 mai 16:12:32 expurgé wpa_supplicant [971]: wlp4s0: CTRL-EVENT-SIGNAL-CHANGE ci-dessus = 1 signal = -51 bruit = 9999 txrate = 144400 25 mai 16:15:43 reduid systemd-modules-load [433 ]: Module inséré 'lp' le 25 mai 16:15:43 noyau rédigé: [0.000000] Linux version 4.15.0-22-generic (buildd @ lgw01-AMD64-013) (version 7.3.0 de gcc (Ubuntu 7.3.0- 16ubuntu3)) # 24-Ubuntu SMP mer. 16 mai 12:15:17 UTC 2018 (Ubuntu 4.15.0-22.24-generic 4.15.17) noyau 25 expurgé: [0.000000] Ligne de commande: BOOT_IMAGE =/vmlinuz-4.15.0-22-generic root =/dev/mapper/ubuntu - vg-root ou quiet splash vt.handoff = 1
En notant le message du journal wpa_supplicant, je me demande s’il pourrait avoir quelque chose à voir avec le pilote du chipset wifi (Intel 8260) ...
Modifier 1:
Trouvé le fichier Xorg.log (~/.local/share/xorg/Xorg.0.log). Extrait pertinent possible:
[ 25.113] (II) event7 - ThinkPad Extra Buttons: is tagged by udev as: Keyboard Switch
[ 25.113] (II) event7 - ThinkPad Extra Buttons: device is a keyboard
[ 25.456] (II) modeset(0): EDID vendor "AUO", prod id 8813
[ 25.456] (II) modeset(0): Printing DDC gathered Modelines:
[ 25.456] (II) modeset(0): Modeline "1920x1080"x0.0 141.00 1920 1936 1952 2104 1080 1083 1097 1116 -hsync -vsync (67.0 kHz eP)
[ 10304.821] (II) modeset(0): EDID vendor "AUO", prod id 8813
[ 10304.821] (II) modeset(0): Printing DDC gathered Modelines:
[ 10304.821] (II) modeset(0): Modeline "1920x1080"x0.0 141.00 1920 1936 1952 2104 1080 1083 1097 1116 -hsync -vsync (67.0 kHz eP)
[ 20955.619] (II) modeset(0): EDID vendor "AUO", prod id 8813
[ 20955.619] (II) modeset(0): Printing DDC gathered Modelines:
[ 20955.619] (II) modeset(0): Modeline "1920x1080"x0.0 141.00 1920 1936 1952 2104 1080 1083 1097 1116 -hsync -vsync (67.0 kHz eP)
[ 20955.953] (II) modeset(0): Allocate new frame buffer 3840x1080 stride
[ 20956.501] (II) modeset(0): EDID vendor "AUO", prod id 8813
[ 20956.501] (II) modeset(0): Printing DDC gathered Modelines:
[ 20956.501] (II) modeset(0): Modeline "1920x1080"x0.0 141.00 1920 1936 1952 2104 1080 1083 1097 1116 -hsync -vsync (67.0 kHz eP)
[ 30672.277] (II) modeset(0): EDID vendor "DEL", prod id 16498
[ 30672.277] (II) modeset(0): Using hsync ranges from config file
[ 30672.277] (II) modeset(0): Using vrefresh ranges from config file
[ 30672.277] (II) modeset(0): Printing DDC gathered Modelines:
[ 30672.277] (II) modeset(0): Modeline "1920x1080"x0.0 148.50 1920 2008 2052 2200 1080 1084 1089 1125 +hsync +vsync (67.5 kHz eP)
[ 30672.277] (II) modeset(0): Modeline "800x600"x0.0 40.00 800 840 968 1056 600 601 605 628 +hsync +vsync (37.9 kHz e)
[ 30672.277] (II) modeset(0): Modeline "640x480"x0.0 31.50 640 656 720 840 480 481 484 500 -hsync -vsync (37.5 kHz e)
[ 30672.277] (II) modeset(0): Modeline "640x480"x0.0 25.18 640 656 752 800 480 490 492 525 -hsync -vsync (31.5 kHz e)
[ 30672.277] (II) modeset(0): Modeline "720x400"x0.0 28.32 720 738 846 900 400 412 414 449 -hsync +vsync (31.5 kHz e)
[ 30672.277] (II) modeset(0): Modeline "1280x1024"x0.0 135.00 1280 1296 1440 1688 1024 1025 1028 1066 +hsync +vsync (80.0 kHz e)
[ 30672.277] (II) modeset(0): Modeline "1024x768"x0.0 78.75 1024 1040 1136 1312 768 769 772 800 +hsync +vsync (60.0 kHz e)
[ 30672.277] (II) modeset(0): Modeline "1024x768"x0.0 65.00 1024 1048 1184 1344 768 771 777 806 -hsync -vsync (48.4 kHz e)
[ 30672.277] (II) modeset(0): Modeline "800x600"x0.0 49.50 800 816 896 1056 600 601 604 625 +hsync +vsync (46.9 kHz e)
[ 30672.277] (II) modeset(0): Modeline "1152x864"x0.0 108.00 1152 1216 1344 1600 864 865 868 900 +hsync +vsync (67.5 kHz e)
[ 30672.277] (II) modeset(0): Modeline "1280x1024"x0.0 108.00 1280 1328 1440 1688 1024 1025 1028 1066 +hsync +vsync (64.0 kHz e)
[ 30672.277] (II) modeset(0): Modeline "1920x1080"x60.0 172.80 1920 2040 2248 2576 1080 1081 1084 1118 -hsync +vsync (67.1 kHz e)
[ 30682.433] (II) modeset(0): Allocate new frame buffer 1920x2160 stride
[ 30684.350] (II) modeset(0): EDID vendor "DEL", prod id 16498
[ 30684.350] (II) modeset(0): Using hsync ranges from config file
[ 30684.350] (II) modeset(0): Using vrefresh ranges from config file
[ 30684.350] (II) modeset(0): Printing DDC gathered Modelines:
[ 30684.350] (II) modeset(0): Modeline "1920x1080"x0.0 148.50 1920 2008 2052 2200 1080 1084 1089 1125 +hsync +vsync (67.5 kHz eP)
[ 30684.350] (II) modeset(0): Modeline "800x600"x0.0 40.00 800 840 968 1056 600 601 605 628 +hsync +vsync (37.9 kHz e)
[ 30684.350] (II) modeset(0): Modeline "640x480"x0.0 31.50 640 656 720 840 480 481 484 500 -hsync -vsync (37.5 kHz e)
[ 30684.350] (II) modeset(0): Modeline "640x480"x0.0 25.18 640 656 752 800 480 490 492 525 -hsync -vsync (31.5 kHz e)
[ 30684.350] (II) modeset(0): Modeline "720x400"x0.0 28.32 720 738 846 900 400 412 414 449 -hsync +vsync (31.5 kHz e)
[ 30684.350] (II) modeset(0): Modeline "1280x1024"x0.0 135.00 1280 1296 1440 1688 1024 1025 1028 1066 +hsync +vsync (80.0 kHz e)
[ 30684.351] (II) modeset(0): Modeline "1024x768"x0.0 78.75 1024 1040 1136 1312 768 769 772 800 +hsync +vsync (60.0 kHz e)
[ 30684.351] (II) modeset(0): Modeline "1024x768"x0.0 65.00 1024 1048 1184 1344 768 771 777 806 -hsync -vsync (48.4 kHz e)
[ 30684.351] (II) modeset(0): Modeline "800x600"x0.0 49.50 800 816 896 1056 600 601 604 625 +hsync +vsync (46.9 kHz e)
[ 30684.351] (II) modeset(0): Modeline "1152x864"x0.0 108.00 1152 1216 1344 1600 864 865 868 900 +hsync +vsync (67.5 kHz e)
[ 30684.351] (II) modeset(0): Modeline "1280x1024"x0.0 108.00 1280 1328 1440 1688 1024 1025 1028 1066 +hsync +vsync (64.0 kHz e)
[ 30684.351] (II) modeset(0): Modeline "1920x1080"x60.0 172.80 1920 2040 2248 2576 1080 1081 1084 1118 -hsync +vsync (67.1 kHz e)
[ 30685.182] (II) modeset(0): EDID vendor "DEL", prod id 16498
[ 30685.182] (II) modeset(0): Using hsync ranges from config file
[ 30685.182] (II) modeset(0): Using vrefresh ranges from config file
[ 30685.182] (II) modeset(0): Printing DDC gathered Modelines:
[ 30685.182] (II) modeset(0): Modeline "1920x1080"x0.0 148.50 1920 2008 2052 2200 1080 1084 1089 1125 +hsync +vsync (67.5 kHz eP)
[ 30685.182] (II) modeset(0): Modeline "800x600"x0.0 40.00 800 840 968 1056 600 601 605 628 +hsync +vsync (37.9 kHz e)
[ 30685.182] (II) modeset(0): Modeline "640x480"x0.0 31.50 640 656 720 840 480 481 484 500 -hsync -vsync (37.5 kHz e)
[ 30685.182] (II) modeset(0): Modeline "640x480"x0.0 25.18 640 656 752 800 480 490 492 525 -hsync -vsync (31.5 kHz e)
[ 30685.182] (II) modeset(0): Modeline "720x400"x0.0 28.32 720 738 846 900 400 412 414 449 -hsync +vsync (31.5 kHz e)
[ 30685.182] (II) modeset(0): Modeline "1280x1024"x0.0 135.00 1280 1296 1440 1688 1024 1025 1028 1066 +hsync +vsync (80.0 kHz e)
[ 30685.183] (II) modeset(0): Modeline "1024x768"x0.0 78.75 1024 1040 1136 1312 768 769 772 800 +hsync +vsync (60.0 kHz e)
[ 30685.183] (II) modeset(0): Modeline "1024x768"x0.0 65.00 1024 1048 1184 1344 768 771 777 806 -hsync -vsync (48.4 kHz e)
[ 30685.183] (II) modeset(0): Modeline "800x600"x0.0 49.50 800 816 896 1056 600 601 604 625 +hsync +vsync (46.9 kHz e)
[ 30685.183] (II) modeset(0): Modeline "1152x864"x0.0 108.00 1152 1216 1344 1600 864 865 868 900 +hsync +vsync (67.5 kHz e)
[ 30685.183] (II) modeset(0): Modeline "1280x1024"x0.0 108.00 1280 1328 1440 1688 1024 1025 1028 1066 +hsync +vsync (64.0 kHz e)
[ 30685.183] (II) modeset(0): Modeline "1920x1080"x60.0 172.80 1920 2040 2248 2576 1080 1081 1084 1118 -hsync +vsync (67.1 kHz e)
[ 30698.136] (II) modeset(0): EDID vendor "DEL", prod id 16498
[ 30698.136] (II) modeset(0): Using hsync ranges from config file
[ 30698.136] (II) modeset(0): Using vrefresh ranges from config file
[ 30698.136] (II) modeset(0): Printing DDC gathered Modelines:
[ 30698.136] (II) modeset(0): Modeline "1920x1080"x0.0 148.50 1920 2008 2052 2200 1080 1084 1089 1125 +hsync +vsync (67.5 kHz eP)
[ 30698.136] (II) modeset(0): Modeline "800x600"x0.0 40.00 800 840 968 1056 600 601 605 628 +hsync +vsync (37.9 kHz e)
[ 30698.136] (II) modeset(0): Modeline "640x480"x0.0 31.50 640 656 720 840 480 481 484 500 -hsync -vsync (37.5 kHz e)
[ 30698.136] (II) modeset(0): Modeline "640x480"x0.0 25.18 640 656 752 800 480 490 492 525 -hsync -vsync (31.5 kHz e)
[ 30698.136] (II) modeset(0): Modeline "720x400"x0.0 28.32 720 738 846 900 400 412 414 449 -hsync +vsync (31.5 kHz e)
[ 30698.136] (II) modeset(0): Modeline "1280x1024"x0.0 135.00 1280 1296 1440 1688 1024 1025 1028 1066 +hsync +vsync (80.0 kHz e)
[ 30698.136] (II) modeset(0): Modeline "1024x768"x0.0 78.75 1024 1040 1136 1312 768 769 772 800 +hsync +vsync (60.0 kHz e)
[ 30698.136] (II) modeset(0): Modeline "1024x768"x0.0 65.00 1024 1048 1184 1344 768 771 777 806 -hsync -vsync (48.4 kHz e)
[ 30698.136] (II) modeset(0): Modeline "800x600"x0.0 49.50 800 816 896 1056 600 601 604 625 +hsync +vsync (46.9 kHz e)
[ 30698.136] (II) modeset(0): Modeline "1152x864"x0.0 108.00 1152 1216 1344 1600 864 865 868 900 +hsync +vsync (67.5 kHz e)
[ 30698.136] (II) modeset(0): Modeline "1280x1024"x0.0 108.00 1280 1328 1440 1688 1024 1025 1028 1066 +hsync +vsync (64.0 kHz e)
[ 30698.136] (II) modeset(0): Modeline "1920x1080"x60.0 172.80 1920 2040 2248 2576 1080 1081 1084 1118 -hsync +vsync (67.1 kHz e)
^@^@^@^@^@^@^@^@^@^@^@^@^@^@^@^@^@^@^@^@^@^@^@^@^@^@^@^@^@^@^@^@^@^@^@^@^@^@^@^@^@^@^@^@^@^@^@^@^@^@^@^@^@^@^@^@^@^@^@^@^@^@^@^@^@^@^@^@^@^@^@^@^@^@^@^@^@^@^@^@^@^@^@^@^@^@^@^@^@^@^@^@^@^@^@^@^@^@^@^@^@^@^@^@^@^@^@^@^@^@^@^@^@^@^@^@^@^@^@^@^@^@^@^@^@^@^@^@^@^@^@^@^@^@^@^@^@^@^@^@^@^@^@^@^@^@^@^@^@^@^@^@^@^@^@^@^@^@^@^@^@^@^@^@^@^@^@^@^@^@^@^@^@^@^@^@^@^@^@^@^@^@
Dans mon cas, le remède consistait à supprimer acpi-call-dkms package et augmenter la mémoire graphique à 512 Mo dans le BIOS (Ubuntu 18.04, Lenovo X250, deux moniteurs via DP + un moniteur via VGA). Sans les moniteurs externes, l'ordinateur portable ne se figeait pas, même avec acpi-call-dkms.
acpi_call se plaint:
acpi_call: échec de la vérification du module: signature et/ou clé requise manquantes - noyau corromp