web-dev-qa-db-fra.com

Comment convertir des noms de pays en valeurs ISO 3166-1 alpha-2 à l'aide de python

J'ai une liste de pays comme:

countries=['American Samoa', 'Canada', 'France'...]

Je veux les convertir comme ça:

countries=['AS', 'CA', 'FR'...]

Existe-t-il un module ou un moyen de les convertir?

16
MHS

Il existe un module appelé pycountry .

Voici un exemple de code:

import pycountry


input_countries = ['American Samoa', 'Canada', 'France']

countries = {}
for country in pycountry.countries:
    countries[country.name] = country.alpha2

codes = [countries.get(country, 'Unknown code') for country in input_countries]

print codes  # prints [u'AS', u'CA', u'FR']
27
alecxe

Vous pouvez utiliser ce fichier csv: liste de codes de pays dans un fichier CSV .

In [41]: import csv

In [42]: dic = {}

In [43]: with open("wikipedia-iso-country-codes.csv") as f:
    file= csv.DictReader(f, delimiter=',')
    for line in file:
        dic[line['English short name lower case']] = line['Alpha-2 code']
   ....:         

In [44]: countries = ['American Samoa', 'Canada', 'France']

In [45]: [dic[x] for x in countries]
Out[45]: ['AS', 'CA', 'FR']

Peu plus alternatives .

8
Ashwini Chaudhary

Vous trouverez ci-dessous un dictionnaire mappant les noms de pays sur leurs codes dans l'ISO 3166-1 alpha-2. Vous pouvez l'utiliser à cette fin. Sauf si vous voulez être aventureux, utiliser pycountry est une meilleure idée.

{'Afghanistan': 'AF',
 'Albania': 'AL',
 'Algeria': 'DZ',
 'American Samoa': 'AS',
 'Andorra': 'AD',
 'Angola': 'AO',
 'Anguilla': 'AI',
 'Antarctica': 'AQ',
 'Antigua and Barbuda': 'AG',
 'Argentina': 'AR',
 'Armenia': 'AM',
 'Aruba': 'AW',
 'Australia': 'AU',
 'Austria': 'AT',
 'Azerbaijan': 'AZ',
 'Bahamas': 'BS',
 'Bahrain': 'BH',
 'Bangladesh': 'BD',
 'Barbados': 'BB',
 'Belarus': 'BY',
 'Belgium': 'BE',
 'Belize': 'BZ',
 'Benin': 'BJ',
 'Bermuda': 'BM',
 'Bhutan': 'BT',
 'Bolivia, Plurinational State of': 'BO',
 'Bonaire, Sint Eustatius and Saba': 'BQ',
 'Bosnia and Herzegovina': 'BA',
 'Botswana': 'BW',
 'Bouvet Island': 'BV',
 'Brazil': 'BR',
 'British Indian Ocean Territory': 'IO',
 'Brunei Darussalam': 'BN',
 'Bulgaria': 'BG',
 'Burkina Faso': 'BF',
 'Burundi': 'BI',
 'Cambodia': 'KH',
 'Cameroon': 'CM',
 'Canada': 'CA',
 'Cape Verde': 'CV',
 'Cayman Islands': 'KY',
 'Central African Republic': 'CF',
 'Chad': 'TD',
 'Chile': 'CL',
 'China': 'CN',
 'Christmas Island': 'CX',
 'Cocos (Keeling) Islands': 'CC',
 'Colombia': 'CO',
 'Comoros': 'KM',
 'Congo': 'CG',
 'Congo, the Democratic Republic of the': 'CD',
 'Cook Islands': 'CK',
 'Costa Rica': 'CR',
 'Country name': 'Code',
 'Croatia': 'HR',
 'Cuba': 'CU',
 'Curaçao': 'CW',
 'Cyprus': 'CY',
 'Czech Republic': 'CZ',
 "Côte d'Ivoire": 'CI',
 'Denmark': 'DK',
 'Djibouti': 'DJ',
 'Dominica': 'DM',
 'Dominican Republic': 'DO',
 'Ecuador': 'EC',
 'Egypt': 'EG',
 'El Salvador': 'SV',
 'Equatorial Guinea': 'GQ',
 'Eritrea': 'ER',
 'Estonia': 'EE',
 'Ethiopia': 'ET',
 'Falkland Islands (Malvinas)': 'FK',
 'Faroe Islands': 'FO',
 'Fiji': 'FJ',
 'Finland': 'FI',
 'France': 'FR',
 'French Guiana': 'GF',
 'French Polynesia': 'PF',
 'French Southern Territories': 'TF',
 'Gabon': 'GA',
 'Gambia': 'GM',
 'Georgia': 'GE',
 'Germany': 'DE',
 'Ghana': 'GH',
 'Gibraltar': 'GI',
 'Greece': 'GR',
 'Greenland': 'GL',
 'Grenada': 'Gd',
 'Guadeloupe': 'GP',
 'Guam': 'GU',
 'Guatemala': 'GT',
 'Guernsey': 'GG',
 'Guinea': 'GN',
 'Guinea-Bissau': 'GW',
 'Guyana': 'GY',
 'Haiti': 'HT',
 'Heard Island and McDonald Islands': 'HM',
 'Holy See (Vatican City State)': 'VA',
 'Honduras': 'HN',
 'Hong Kong': 'HK',
 'Hungary': 'HU',
 'ISO 3166-2:GB': '(.uk)',
 'Iceland': 'IS',
 'India': 'IN',
 'Indonesia': 'ID',
 'Iran, Islamic Republic of': 'IR',
 'Iraq': 'IQ',
 'Ireland': 'IE',
 'Isle of Man': 'IM',
 'Israel': 'IL',
 'Italy': 'IT',
 'Jamaica': 'JM',
 'Japan': 'JP',
 'Jersey': 'JE',
 'Jordan': 'JO',
 'Kazakhstan': 'KZ',
 'Kenya': 'KE',
 'Kiribati': 'KI',
 "Korea, Democratic People's Republic of": 'KP',
 'Korea, Republic of': 'KR',
 'Kuwait': 'KW',
 'Kyrgyzstan': 'KG',
 "Lao People's Democratic Republic": 'LA',
 'Latvia': 'LV',
 'Lebanon': 'LB',
 'Lesotho': 'LS',
 'Liberia': 'LR',
 'Libya': 'LY',
 'Liechtenstein': 'LI',
 'Lithuania': 'LT',
 'Luxembourg': 'LU',
 'Macao': 'MO',
 'Macedonia, the former Yugoslav Republic of': 'MK',
 'Madagascar': 'MG',
 'Malawi': 'MW',
 'Malaysia': 'MY',
 'Maldives': 'MV',
 'Mali': 'ML',
 'Malta': 'MT',
 'Marshall Islands': 'MH',
 'Martinique': 'MQ',
 'Mauritania': 'MR',
 'Mauritius': 'MU',
 'Mayotte': 'YT',
 'Mexico': 'MX',
 'Micronesia, Federated States of': 'FM',
 'Moldova, Republic of': 'MD',
 'Monaco': 'MC',
 'Mongolia': 'MN',
 'Montenegro': 'ME',
 'Montserrat': 'MS',
 'Morocco': 'MA',
 'Mozambique': 'MZ',
 'Myanmar': 'MM',
 'Namibia': 'NA',
 'Nauru': 'NR',
 'Nepal': 'NP',
 'Netherlands': 'NL',
 'New Caledonia': 'NC',
 'New Zealand': 'NZ',
 'Nicaragua': 'NI',
 'Niger': 'NE',
 'Nigeria': 'NG',
 'Niue': 'NU',
 'Norfolk Island': 'NF',
 'Northern Mariana Islands': 'MP',
 'Norway': 'NO',
 'Oman': 'OM',
 'Pakistan': 'PK',
 'Palau': 'PW',
 'Palestine, State of': 'PS',
 'Panama': 'PA',
 'Papua New Guinea': 'PG',
 'Paraguay': 'PY',
 'Peru': 'PE',
 'Philippines': 'PH',
 'Pitcairn': 'PN',
 'Poland': 'PL',
 'Portugal': 'PT',
 'Puerto Rico': 'PR',
 'Qatar': 'QA',
 'Romania': 'RO',
 'Russian Federation': 'RU',
 'Rwanda': 'RW',
 'Réunion': 'RE',
 'Saint Barthélemy': 'BL',
 'Saint Helena, Ascension and Tristan da Cunha': 'SH',
 'Saint Kitts and Nevis': 'KN',
 'Saint Lucia': 'LC',
 'Saint Martin (French part)': 'MF',
 'Saint Pierre and Miquelon': 'PM',
 'Saint Vincent and the Grenadines': 'VC',
 'Samoa': 'WS',
 'San Marino': 'SM',
 'Sao Tome and Principe': 'ST',
 'Saudi Arabia': 'SA',
 'Senegal': 'SN',
 'Serbia': 'RS',
 'Seychelles': 'SC',
 'Sierra Leone': 'SL',
 'Singapore': 'SG',
 'Sint Maarten (Dutch part)': 'SX',
 'Slovakia': 'SK',
 'Slovenia': 'SI',
 'Solomon Islands': 'SB',
 'Somalia': 'SO',
 'South Africa': 'ZA',
 'South Georgia and the South Sandwich Islands': 'GS',
 'South Sudan': 'SS',
 'Spain': 'ES',
 'Sri Lanka': 'LK',
 'Sudan': 'SD',
 'Suriname': 'SR',
 'Svalbard and Jan Mayen': 'SJ',
 'Swaziland': 'SZ',
 'Sweden': 'SE',
 'Switzerland': 'CH',
 'Syrian Arab Republic': 'SY',
 'Taiwan, Province of China': 'TW',
 'Tajikistan': 'TJ',
 'Tanzania, United Republic of': 'TZ',
 'Thailand': 'TH',
 'Timor-Leste': 'TL',
 'Togo': 'TG',
 'Tokelau': 'TK',
 'Tonga': 'TO',
 'Trinidad and Tobago': 'TT',
 'Tunisia': 'TN',
 'Turkey': 'TR',
 'Turkmenistan': 'TM',
 'Turks and Caicos Islands': 'TC',
 'Tuvalu': 'TV',
 'Uganda': 'UG',
 'Ukraine': 'UA',
 'United Arab Emirates': 'AE',
 'United Kingdom': 'GB',
 'United States': 'US',
 'United States Minor Outlying Islands': 'UM',
 'Uruguay': 'UY',
 'Uzbekistan': 'UZ',
 'Vanuatu': 'VU',
 'Venezuela, Bolivarian Republic of': 'VE',
 'Viet Nam': 'VN',
 'Virgin Islands, British': 'VG',
 'Virgin Islands, U.S.': 'VI',
 'Wallis and Futuna': 'WF',
 'Western Sahara': 'EH',
 'Yemen': 'YE',
 'Zambia': 'ZM',
 'Zimbabwe': 'ZW',
 'Åland Islands': 'AX'}
4
pradyunsg

Pour référence, aider les autres. Vous pouvez également avoir tous les pays énumérés ici, il est donc facile pour quiconque de créer un fichier csv, json, xml, html, excel, etc. Il suffit de copier et de recréer.

+---------+----------------------------------------------+---------------+
| ISOCode |                   Country                    |    Region     |
+---------+----------------------------------------------+---------------+
| AD      | Andorra                                      | Europe        |
| AE      | United Arab Emirates                         | Asia          |
| AF      | Afghanistan                                  | Asia          |
| AG      | Antigua and Barbuda                          | North America |
| AI      | Anguilla                                     | North America |
| AL      | Albania                                      | Europe        |
| AM      | Armenia                                      | Asia          |
| AO      | Angola                                       | Africa        |
| AQ      | Antarctica                                   | Antarctica    |
| AR      | Argentina                                    | South America |
| AS      | American Samoa                               | Australia     |
| AT      | Austria                                      | Europe        |
| AU      | Australia                                    | Australia     |
| AW      | Aruba                                        | North America |
| AZ      | Azerbaijan                                   | Asia          |
| BA      | Bosnia and Herzegovina                       | Europe        |
| BB      | Barbados                                     | North America |
| BD      | Bangladesh                                   | Asia          |
| BE      | Belgium                                      | Europe        |
| BF      | Burkina Faso                                 | Africa        |
| BG      | Bulgaria                                     | Europe        |
| BH      | Bahrain                                      | Asia          |
| BI      | Burundi                                      | Africa        |
| BJ      | Benin                                        | Africa        |
| BM      | Bermuda                                      | North America |
| BN      | Brunei Darussalam                            | Asia          |
| BO      | Bolivia, Plurinational State of              | South America |
| BR      | Brazil                                       | South America |
| BS      | Bahamas                                      | North America |
| BT      | Bhutan                                       | Asia          |
| BW      | Botswana                                     | Africa        |
| BY      | Belarus                                      | Europe        |
| BZ      | Belize                                       | North America |
| CA      | Canada                                       | North America |
| CC      | Cocos (Keeling) Islands                      | Asia          |
| CD      | Congo, The Democratic Republic of the        | Africa        |
| CF      | Central African Republic                     | Africa        |
| CG      | Congo                                        | Africa        |
| CH      | Switzerland                                  | Europe        |
| CI      | Côte d'Ivoire                                | Africa        |
| CK      | Cook Islands                                 | Australia     |
| CL      | Chile                                        | South America |
| CM      | Cameroon                                     | Africa        |
| CN      | China                                        | Asia          |
| CO      | Colombia                                     | South America |
| CR      | Costa Rica                                   | North America |
| CU      | Cuba                                         | North America |
| CV      | Cape Verde                                   | Africa        |
| CX      | Christmas Island                             | Asia          |
| CY      | Cyprus                                       | Asia          |
| CZ      | Czech Republic                               | Europe        |
| DE      | Germany                                      | Europe        |
| DJ      | Djibouti                                     | Africa        |
| DK      | Denmark                                      | Europe        |
| DM      | Dominica                                     | North America |
| DO      | Dominican Republic                           | North America |
| DZ      | Algeria                                      | Africa        |
| EC      | Ecuador                                      | South America |
| EE      | Estonia                                      | Europe        |
| EG      | Egypt                                        | Africa        |
| EH      | Western Sahara                               | Africa        |
| ER      | Eritrea                                      | Africa        |
| ES      | Spain                                        | Europe        |
| ET      | Ethiopia                                     | Africa        |
| FI      | Finland                                      | Europe        |
| FJ      | Fiji                                         | Australia     |
| FK      | Falkland Islands (Malvinas)                  | South America |
| FM      | Micronesia, Federated States of              | Australia     |
| FO      | Faroe Islands                                | Europe        |
| FR      | France                                       | Europe        |
| GA      | Gabon                                        | Africa        |
| GB      | United Kingdom                               | Europe        |
| Gd      | Grenada                                      | North America |
| GE      | Georgia                                      | Asia          |
| GF      | French Guiana                                | South America |
| GG      | Guernsey                                     | Europe        |
| GH      | Ghana                                        | Africa        |
| GI      | Gibraltar                                    | Europe        |
| GL      | Greenland                                    | North America |
| GM      | Gambia                                       | Africa        |
| GN      | Guinea                                       | Africa        |
| GP      | Guadeloupe                                   | North America |
| GQ      | Equatorial Guinea                            | Africa        |
| GR      | Greece                                       | Europe        |
| GS      | South Georgia and the South Sandwich Islands | Antarctica    |
| GT      | Guatemala                                    | North America |
| GU      | Guam                                         | Australia     |
| GW      | Guinea-Bissau                                | Africa        |
| GY      | Guyana                                       | South America |
| HK      | Hong Kong                                    | Asia          |
| HN      | Honduras                                     | North America |
| HR      | Croatia                                      | Europe        |
| HT      | Haiti                                        | North America |
| HU      | Hungary                                      | Europe        |
| ID      | Indonesia                                    | Asia          |
| IE      | Ireland                                      | Europe        |
| IL      | Israel                                       | Asia          |
| IM      | Isle of Man                                  | Europe        |
| IN      | India                                        | Asia          |
| IO      | British Indian Ocean Territory               | Asia          |
| IQ      | Iraq                                         | Asia          |
| IR      | Iran, Islamic Republic of                    | Asia          |
| IS      | Iceland                                      | Europe        |
| IT      | Italy                                        | Europe        |
| JE      | Jersey                                       | Europe        |
| JM      | Jamaica                                      | North America |
| JO      | Jordan                                       | Asia          |
| JP      | Japan                                        | Asia          |
| KE      | Kenya                                        | Africa        |
| KG      | Kyrgyzstan                                   | Asia          |
| KH      | Cambodia                                     | Asia          |
| KI      | Kiribati                                     | Australia     |
| KM      | Comoros                                      | Africa        |
| KN      | Saint Kitts and Nevis                        | North America |
| KP      | Korea, Democratic People's Republic of       | Asia          |
| KR      | Korea, Republic of                           | Asia          |
| KW      | Kuwait                                       | Asia          |
| KY      | Cayman Islands                               | North America |
| KZ      | Kazakhstan                                   | Asia          |
| LA      | Lao People's Democratic Republic             | Asia          |
| LB      | Lebanon                                      | Asia          |
| LC      | Saint Lucia                                  | North America |
| LI      | Liechtenstein                                | Europe        |
| LK      | Sri Lanka                                    | Asia          |
| LR      | Liberia                                      | Africa        |
| LS      | Lesotho                                      | Africa        |
| LT      | Lithuania                                    | Europe        |
| LU      | Luxembourg                                   | Europe        |
| LV      | Latvia                                       | Europe        |
| LY      | Libya                                        | Africa        |
| MA      | Morocco                                      | Africa        |
| MC      | Monaco                                       | Europe        |
| MD      | Moldova, Republic of                         | Europe        |
| ME      | Montenegro                                   | Europe        |
| MG      | Madagascar                                   | Africa        |
| MH      | Marshall Islands                             | Australia     |
| MK      | Macedonia, Republic of                       | Europe        |
| ML      | Mali                                         | Africa        |
| MM      | Myanmar                                      | Asia          |
| MN      | Mongolia                                     | Asia          |
| MO      | Macao                                        | Asia          |
| MP      | Northern Mariana Islands                     | Australia     |
| MQ      | Martinique                                   | North America |
| MR      | Mauritania                                   | Africa        |
| MS      | Montserrat                                   | North America |
| MT      | Malta                                        | Europe        |
| MU      | Mauritius                                    | Africa        |
| MV      | Maldives                                     | Asia          |
| MW      | Malawi                                       | Africa        |
| MX      | Mexico                                       | North America |
| MY      | Malaysia                                     | Asia          |
| MZ      | Mozambique                                   | Africa        |
| NA      | Namibia                                      | Africa        |
| NC      | New Caledonia                                | Australia     |
| NE      | Niger                                        | Africa        |
| NF      | Norfolk Island                               | Australia     |
| NG      | Nigeria                                      | Africa        |
| NI      | Nicaragua                                    | North America |
| NL      | Netherlands                                  | Europe        |
| NO      | Norway                                       | Europe        |
| NP      | Nepal                                        | Asia          |
| NR      | Nauru                                        | Australia     |
| NU      | Niue                                         | Australia     |
| NZ      | New Zealand                                  | Australia     |
| OM      | Oman                                         | Asia          |
| PA      | Panama                                       | North America |
| PE      | Peru                                         | South America |
| PF      | French Polynesia                             | Australia     |
| PG      | Papua New Guinea                             | Australia     |
| PH      | Philippines                                  | Asia          |
| PK      | Pakistan                                     | Asia          |
| PL      | Poland                                       | Europe        |
| PM      | Saint Pierre and Miquelon                    | North America |
| PN      | Pitcairn                                     | Australia     |
| PR      | Puerto Rico                                  | North America |
| PS      | Palestinian Territory, Occupied              | Asia          |
| PT      | Portugal                                     | Europe        |
| PW      | Palau                                        | Australia     |
| PY      | Paraguay                                     | South America |
| QA      | Qatar                                        | Asia          |
| RE      | Réunion                                      | Africa        |
| RO      | Romania                                      | Europe        |
| RS      | Serbia                                       | Europe        |
| RU      | Russian Federation                           | Europe        |
| RW      | Rwanda                                       | Africa        |
| SA      | Saudi Arabia                                 | Asia          |
| SB      | Solomon Islands                              | Australia     |
| SC      | Seychelles                                   | Africa        |
| SD      | Sudan                                        | Africa        |
| SE      | Sweden                                       | Europe        |
| SG      | Singapore                                    | Asia          |
| SH      | Saint Helena, Ascension and Tristan da Cunha | Africa        |
| SI      | Slovenia                                     | Europe        |
| SJ      | Svalbard and Jan Mayen                       | Europe        |
| SK      | Slovakia                                     | Europe        |
| SL      | Sierra Leone                                 | Africa        |
| SM      | San Marino                                   | Europe        |
| SN      | Senegal                                      | Africa        |
| SO      | Somalia                                      | Africa        |
| SR      | Suriname                                     | South America |
| ST      | Sao Tome and Principe                        | Africa        |
| SV      | El Salvador                                  | North America |
| SY      | Syrian Arab Republic                         | Asia          |
| SZ      | Swaziland                                    | Africa        |
| TC      | Turks and Caicos Islands                     | North America |
| TD      | Chad                                         | Africa        |
| TF      | French Southern Territories                  | Antarctica    |
| TG      | Togo                                         | Africa        |
| TH      | Thailand                                     | Asia          |
| TJ      | Tajikistan                                   | Asia          |
| TK      | Tokelau                                      | Australia     |
| TM      | Turkmenistan                                 | Asia          |
| TN      | Tunisia                                      | Africa        |
| TO      | Tonga                                        | Australia     |
| TR      | Turkey                                       | Asia          |
| TT      | Trinidad and Tobago                          | North America |
| TV      | Tuvalu                                       | Australia     |
| TW      | Taiwan, Province of China                    | Asia          |
| TZ      | Tanzania, United Republic of                 | Africa        |
| UA      | Ukraine                                      | Europe        |
| UG      | Uganda                                       | Africa        |
| US      | United States                                | North America |
| UY      | Uruguay                                      | South America |
| UZ      | Uzbekistan                                   | Asia          |
| VC      | Saint Vincent and the Grenadines             | North America |
| VE      | Venezuela, Bolivarian Republic of            | South America |
| VG      | Virgin Islands, British                      | North America |
| VI      | Virgin Islands, U.S.                         | North America |
| VN      | Vietnam                                      | Asia          |
| VU      | Vanuatu                                      | Australia     |
| WF      | Wallis and Futuna                            | Australia     |
| WS      | Samoa                                        | Australia     |
| YE      | Yemen                                        | Asia          |
| YT      | Mayotte                                      | Africa        |
| ZA      | South Africa                                 | Africa        |
| ZM      | Zambia                                       | Africa        |
| ZW      | Zimbabwe                                     | Africa        |
+---------+----------------------------------------------+---------------+
0
MEdwin